Sri Vaari Nagar

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
01 | 238/2B3, 4C | 1101 | Available |
02 | 238/2B3 | 1088 | Booked |
03 | 238/2B3 | 1063 | Available |
04 | 238/2B3 | 1038 | Available |
05 | 238/2B3 | 875 | Registered |
06 | 238/2B3 | 988 | Registered |
07 | 238/2B3 | 1000 | Available |
08 | 238/2B3 | 1000 | Available |
09 | 238/2B3 | 1000 | Registered |
10 | 238/2B3, 4C | 1005 | Available |
11 | 238/4C | 830 | Available |
12 | 238/2B3 | 920 | Available |
13 | 238/2B3 | 1040 | Available |
14 | 238/2B3 | 1040 | Available |
15 | 238/2B3 | 1188 | Registered |
16 | 238/2B3 | 1188 | Available |
17 | 238/2B3 | 1040 | Available |
18 | 238/2B3 | 1040 | Available |
19 | 238/2B3, 4C | 1724 | Available |
20 | 238/2A2, 2B3 | 821 | Available |
21 | 238/2A2, 2B3 | 825 | Available |
22 | 238/2A2, 2B3 | 825 | Available |
23 | 238/2A2, 2B3 | 978 | Available |
24 | 238/2A2 | 978 | Available |
25 | 238/2A2 | 825 | Available |
26 | 238/2A2 | 825 | Available |
27 | 238/2A2 | 825 | Available |
28 | 238/2A2 | 794 | Available |
29 | 238/2A2 | 791 | Available |
30 | 238/2A2 | 784 | Available |
31 | 238/2A2 | 922 | Available |
32 | 238/2A2 | 871 | Available |
33 | 238/2A2, 2B1B | 963 | Available |
34 | 238/2B1B | 887 | Available |
35 | 238/2B1B | 990 | Available |
36 | 238/2A2, 2B1B | 990 | Available |
37 | 238/2A2 | 978 | Available |
38 | 238/2A2, 2B3 | 978 | Available |
39 | 238/2A2, 2B1B, 2B3 | 990 | Available |
40 | 238/2A2 | 990 | Available |
41 | 238/2B1B | 866 | Available |
42 | 238/2B1B | 768 | Available |
43 | 238/2B1B | 878 | Available |
44 | 238/2B1B | 917 | Available |
45 | 238/2B1B | 1600 | Available |
46 | 238/2B3 | 1000 | Available |
47 | 238/2B3 | 1000 | Booked |
48 | 238/2B3 | 1000 | Booked |
49 | 238/2B3 | 1218 | Booked |
Woner`s` Use | 238/2B3 | 1428 | Available |
Distance Chart
10kms Japanese Town Ship