SRI SAPTHAGIRI NAGAR PHASE II

Sri Sapthagiri Nagar Phase II @ Karumbakkam (OMR) DTCP 215(R)/2017

Plot Map
Plot No. S.NO Area (Sq.Ft.) Status
1 158/1,157/4A 1293 Registered
2 158/1 611 Registered
3 158/1 624 Registered
4 158/1 637 Registered
5 158/1 650 Registered
6 158/1 663 Registered
7 158/1 675 Registered
8 158/1 969 Registered
9 158/1 727 Registered
10 158/1 600 Registered
11 158/1 600 Registered
12 158/1 600 Registered
13 158/1 600 Registered
14 158/1 600 Registered
15 158/1 600 Registered
16 158/1 600 Registered
17 158/1 757 Registered
17A 158/1 84 Registered
18 158/1 924 Registered
18A 158/1 84 Registered
19 158/1 600 Registered
20 158/1 600 Registered
21 158/1 600 Registered
22 158/1 600 Registered
23 158/1 600 Registered
24 158/1 600 Registered
25 158/1 600 Registered
26 158/1 698 Registered
27 158/1 645 Registered
28 158/1 600 Registered
29 158/1 600 Registered
30 158/1 600 Registered
31 158/1 600 Registered
32 158/1 600 Registered
33 158/1 600 Registered
34 158/1 600 Registered
35 158/1 600 Registered
36 158/1 620 Registered
36A 158/1 84 Registered
37 158/1 788 Registered
37A 158/1 84 Registered
38 158/1 600 Registered
39 158/1 600 Registered
40 158/1 600 Registered
41 158/1 600 Registered
42 158/1 600 Registered
43 158/1 600 Registered
44 158/1 600 Registered
45 158/1 600 Registered
46 158/1 615 Registered
47 158/2 600 Registered
48 158/2 600 Registered
49 158/2 600 Registered
50 158/2 600 Registered
51 158/2 600 Registered
52 158/2 712 Registered
52A 158/2 91 Registered
53 158/2 894 Registered
53A 158/2 91 Registered
54 158/2 600 Registered
55 158/2 600 Registered
56 158/2 600 Registered
57 158/2 600 Registered
58 158/2 600 Registered
59 158/2 600 Registered
60 158/2 600 Registered
61 158/2 600 Registered
62 158/2 600 Registered
63 158/2 600 Registered
64 158/2 600 Registered
65 158/2 616 Registered
65A 158/2 91 Registered
66 158/2 798 Registered
66A 158/2 91 Registered
67 158/2 600 Registered
68 158/2 600 Registered
69 158/2 600 Registered
70 158/2 600 Registered
71 158/2 600 Registered
72 158/2 600 Registered
73 158/2 1957 Registered
73A 158/2 261 Registered
74 158/2 1532 Registered
75 158/2 1634 Registered
76 158/2 1638 Registered
77 158/2 1537 Registered
78 158/2 1538 Registered
79 158/2 1033 Registered
80 158/2 700 Registered
81 158/2 611 Registered
82 158/2 613 Registered
83 158/2 615 Registered
84 158/2 617 Registered
85 158/2 619 Registered
86 158/2 621 Registered
Clear Title.
Each and Every road is 30 and 20 feet wide road.
Gated community & Layout fully fenced.
Easy access to GST &OMR (IT Corridor).
Layout located at quick appreciation surrounding.
Buses and Share-auto's available.
Fertile soil & copius water available at low ground water level.
24 hours MTC Bus facility available.
Surrounded Govt.Hr.Sec.School and Colleges and Hospitals.
Panchayat Office & Market Residential Township.
Near by Japanese Township 1500 acres.
Nearby VIIT Engineering College.