Sri Sapthagiri Nagar Phase III





| Plot No. | S.NO | Area (Sq.Ft.) | Status |
|---|---|---|---|
| 01 | 158/6 | 772 | Registered |
| 02 | 158/6 | 780 | Registered |
| 03 | 158/6 | 780 | Booked |
| 04 | 158/6 | 780 | Registered |
| 05 | 158/6 | 780 | Registered |
| 06 | 158/6 | 780 | Registered |
| 07 | 158/6 | 780 | Registered |
| 08 | 158/6 | 1038 | Registered |
| 09 | 158/6 | 1055 | Registered |
| 10 | 158/6 | 782 | Registered |
| 11 | 158/6 | 781 | Registered |
| 12 | 158/6 | 780 | Registered |
| 13 | 158/6 | 804 | Booked |
| 14 | 158/6 | 917 | Booked |
| 15 | 158/6 | 780 | Registered |
| 16 | 158/6 | 780 | Registered |
| 17 | 158/6 | 780 | Registered |
| 18 | 158/6 | 1050 | Registered |
| 19 | 158/6 | 780 | Registered |
| 20 | 158/6 | 780 | Registered |
| 21 | 158/6 | 780 | Registered |
| 22 | 158/6 | 780 | Registered |
| 23 | 158/6 | 881 | Registered |
| 24 | 158/6 | 1552 | Available |
| 25 | 158/6 | 780 | Registered |
| 26 | 158/6 | 780 | Registered |
| 27 | 158/6 | 780 | Registered |
| 28 | 158/6 | 761 | Registered |
| 29 | 158/6 | 780 | Registered |
| 30 | 158/6 | 800 | Registered |
| SHOP | 158/6 | 542 | Booked |
Clear Title.
Each and Every road is 30 and 20 feet wide road.
Gated community & Layout fully fenced.
Easy access to GST &OMR (IT Corridor).
Layout located at quick appreciation surrounding.
Buses and Share-auto's available.
Fertile soil & copius water available at low ground water level.
24 hours MTC Bus facility available.
Surrounded Govt.Hr.Sec.School and Colleges and Hospitals.
Panchayat Office & Market Residential Township.
Near by Japanese Township 1500 acres.
Nearby VIIT Engineering College.