Siva Gardan
Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
Villa PLOT NO 1A | 122/3 | 1133 | Registered |
Villa PLOT NO 1B | 122/3 | 1006 | Booked |
Villa PLOT NO 1C | 122/3 | 1038 | Registered |
Villa PLOT NO 1E | 122/3 | 968 | Registered |
Villa PLOT NO 1D | 122/3 | 1069 | Registered |
Villa PLOT NO 2A | 122/3, 121 | 962 | Booked |
Villa PLOT NO 2B | 121 | 957 | Available |
Villa PLOT NO 2C | 121 | 967 | Booked |
Villa PLOT NO 2D | 121 | 976 | Registered |
Villa PLOT NO 2E | 121 | 986 | Available |
Villa PLOT NO 2F | 121 | 1007 | Booked |
Villa PLOT NO 3A | 122/3 | 1520 | Registered |
Villa PLOT NO 3B | 122/3 | 1091 | Booked |
Villa PLOT NO 3C | 122/3 | 1086 | Registered |
Villa PLOT NO 3D | 122/3 | 900 | Registered |
Villa PLOT NO 3E | 122/3 | 900 | Registered |
Villa PLOT NO 3F | 122/3 | 1245 | Registered |
Villa PLOT NO 4A | 121 | 1245 | Registered |
Villa PLOT NO 4B | 121 | 900 | Available |
Villa PLOT NO 4C | 121 | 900 | Available |
Villa PLOT NO 4D | 121 | 900 | Registered |
Villa PLOT NO 4E | 121 | 900 | Registered |
Villa PLOT NO 4F | 121 | 1245 | Booked |
Villa PLOT NO 5A | 121 | 1245 | Registered |
Villa PLOT NO 5B | 121 | 900 | Registered |
Villa PLOT NO 5C | 121 | 900 | Booked |
Villa PLOT NO 5D | 121 | 934 | Booked |
Villa PLOT NO 5E | 121 | 943 | Booked |
Villa PLOT NO 5F | 121 | 1320 | Booked |
Villa PLOT NO 6A | 122/3 | 1080 | Registered |
Villa PLOT NO 6B | 122/3 | 1074 | Booked |
Villa PLOT NO 6C | 122/3 | 1069 | Booked |
Villa PLOT NO 6D | 122/3, 94/3 | 1006 | Registered |
Villa PLOT NO 6E | 122/3, 94/3 | 900 | Registered |
Villa PLOT NO 6F | 122/3 | 900 | Booked |
Villa PLOT NO 6G | 122/3 | 900 | Registered |
Villa PLOT NO 6H | 122/3 | 900 | Booked |
Villa PLOT NO 7A | 122/3, 94/3 | 2430 | Booked |
Villa PLOT NO 7B | 122/3 | 900 | Registered |
Villa PLOT NO 7C | 122/3 | 900 | Booked |
Villa PLOT NO 7E | 121 | 900 | Registered |
Villa PLOT NO 7D | 121 | 900 | Registered |
Villa PLOT NO 7F | 121 | 1139 | Available |
Villa PLOT NO 8A | 121 | 1192 | Booked |
Villa PLOT NO 8B | 121 | 900 | Booked |
Villa PLOT NO 8C | 121 | 900 | Booked |
Villa PLOT NO 8D | 121 | 923 | Booked |
Villa PLOT NO 8E | 121 | 913 | Booked |
Villa PLOT NO 8F | 121 | 1153 | Registered |
PLOT NO 9A | 94/3 | 795 | Registered |
Villa PLOT NO 9B | 94/3 | 873 | Booked |
Villa PLOT NO 9C | 94/3 | 852 | Booked |
Villa PLOT NO 9D | 94/3 | 998 | Registered |
PLOT NO 10A | 94/3 | 834 | Booked |
PLOT NO 10B | 94/3 | 815 | Booked |
PLOT NO 10C | 94/3 | 801 | Booked |
PLOT NO 10D | 94/3 | 824 | Registered |
PLOT NO 10E | 94/3 | 810 | Available |
Villa PLOT NO 11A | 94/3 | 960 | Registered |
Villa PLOT NO 11B | 94/3 | 960 | Registered |
Villa PLOT NO 11C | 94/3 | 975 | Available |
Villa PLOT NO 11D | 94/3 | 997 | Available |
Villa PLOT NO 11E | 94/3 | 960 | Booked |
Villa PLOT NO 11F | 94/3 | 960 | Registered |
PLOT NO 12A | 94/3 | 1679 | Booked |
PLOT NO 12B | 94/3 | 960 | Booked |
PLOT NO 12C | 94/3 | 960 | Booked |
PLOT NO 12D | 94/3 | 981 | Booked |
PLOT NO 12E | 94/3 | 950 | Available |
PLOT NO 12F | 94/3 | 960 | Registered |
PLOT NO 12G | 94/3 | 960 | Registered |
PLOT NO 13A | 78 | 1089 | Registered |
PLOT NO 13B | 79/2,78 | 1028 | Registered |
PLOT NO 13C | 79/2 | 1072 | Booked |
PLOT NO 13D | 79/2 | 1114 | Booked |
PLOT NO 13E | 94/3,79/2 | 1050 | Registered |
PLOT NO 13F | 78 | 1050 | Registered |
PLOT NO 14A | 78 | 1050 | Registered |
PLOT NO 14B | 79/2,78 | 1050 | Registered |
PLOT NO 14C | 79/2 | 1091 | Booked |
PLOT NO 14D | 79/2 | 1054 | Booked |
PLOT NO 14E | 79/2,78 | 1050 | Booked |
PLOT NO 14F | 78 | 1050 | Registered |
PLOT NO 15A | 78 | 1050 | Registered |
PLOT NO 15B | 79/2,78 | 1050 | Registered |
PLOT NO 15C | 79/2 | 1033 | Registered |
PLOT NO 15D | 79/2 | 1068 | Available |
PLOT NO 15E | 79/2,78 | 1608 | Available |
PLOT NO 16A | 78 | 900 | Available |
PLOT NO 16B | 78 | 900 | Available |
PLOT NO 16C | 78 | 900 | Booked |
PLOT NO 16D | 78 | 900 | Booked |
PLOT NO 16E | 78 | 900 | Registered |
PLOT NO 16F | 78 | 900 | Registered |
PLOT NO 17A | 78 | 900 | Booked |
PLOT NO 17B | 78 | 840 | Registered |
PLOT NO 17C | 78 | 840 | Available |
PLOT NO 17D | 78 | 840 | Registered |
PLOT NO 17E | 78 | 840 | Available |
PLOT NO 17F | 78 | 900 | Booked |
PLOT NO 18A | 76/4 | 900 | Booked |
PLOT NO 18B | 76/4 | 900 | Booked |
PLOT NO 18C | 76/4 | 900 | Booked |
PLOT NO 18D | 76/4,76/5 | 900 | Booked |
PLOT NO 18E | 76/4,76/5 | 900 | Available |
PLOT NO 18F | 76/4,76/5 | 900 | Available |
PLOT NO 19A | 76/4 | 900 | Registered |
PLOT NO 19B | 76/4 | 840 | Available |
PLOT NO 19C | 76/4 | 840 | Registered |
PLOT NO 19D | 76/4,76/5 | 840 | Booked |
PLOT NO 19E | 76/4,76/5 | 840 | Booked |
PLOT NO 19F | 76/4,76/5 | 900 | Registered |
PLOT NO 20A | 78 | 853 | Booked |
PLOT NO 20B | 78, 76/4 | 1155 | Booked |
PLOT NO 20C | 76/4 | 1234 | Available |
PLOT NO 20D | 76/4,76/5 | 1301 | Registered |
PLOT NO 20E | 76/5 | 1223 | Available |
PLOT NO 21A | 78 | 1536 | Booked |
PLOT NO 21B | 78 | 960 | Available |
PLOT NO 21C | 78 | 945 | Available |
PLOT NO 21D | 76/4 | 908 | Booked |
PLOT NO 21E | 76/4,76/5 | 906 | Registered |
PLOT NO 22A | 76/5 | 1185 | Available |
PLOT NO 22B | 76/5 | 895 | Available |
PLOT NO 22C | 76/5 | 888 | Available |
PLOT NO 22D | 76/5 | 879 | Available |
PLOT NO 22E | 76/5 | 873 | Available |
PLOT NO 22F | 76/5 | 1088 | Available |
-
Only 20 mins From new Bus terminal ( Kelampakkam ), Tambaram, Sriperumbbudur, Kundrathur, Padapai, Oragadam. New Internatinal Airport.
10 mins From TMG College , Dhanalakshmi Engg College, Peri College & Sairam College. Mcc.
10 mins From Good Earth School, Tiaano Vidhyashrm, Velammal Vidhyashrm, Alwin international Public School, Shree Niketan, Vivekanada Vidhyalaya, Peri School, Narayana School.