DRAWING SHOWING THE LAYOUT HOUSE SITE
AT S.NOS.158/4A,4B,5 KARUMBAKKAM VILLAGE,
CHENGALPET TALUK, KANCHEEPURAM DSTRICT.
DTCP 215(R)/2017





| Plot No. | S.NO | Area (Sq.Ft.) | Status |
|---|---|---|---|
| 1 | 15B/4B | 590 | Registered |
| 2 | 15B/4B | 575 | Registered |
| 3 | 15B/4B | 574 | Registered |
| 4 | 15B/4B | 572 | Registered |
| 5 | 15B/4B | 571 | Registered |
| 6 | 15B/4B | 570 | Registered |
| 7 | 15B/4B | 569 | Registered |
| 8 | 15B/4B | 566 | Registered |
| 9 | 15B/4B | 563 | Registered |
| 10 | 15B/4B,5 | 559 | Registered |
| 11 | 158/5 | 557 | Registered |
| 12 | 158/5 | 555 | Registered |
| 13 | 158/5 | 553 | Registered |
| 14 | 158/5 | 551 | Registered |
| 15 | 158/5 | 850 | Registered |
| 16 | 158/5 | 1082 | Registered |
| 17 | 158/5 | 600 | Registered |
| 18 | 158/5 | 600 | Registered |
| 19 | 158/5 | 600 | Registered |
| 20 | 158/5 | 600 | Registered |
| 21 | 158/4B,5 | 600 | Registered |
| 22 | 158/4B | 600 | Registered |
| 23 | 158/4B | 600 | Registered |
| 24 | 158/4B | 600 | Registered |
| 25 | 158/4B | 600 | Registered |
| 26 | 158/4B | 600 | Registered |
| 27 | 158/4B | 600 | Registered |
| 28 | 158/4B | 600 | Registered |
| 29 | 158/4B | 600 | Registered |
| 30 | 158/4B | 667 | Registered |
| 31 | 158/4B | 697 | Registered |
| 32 | 158/4B | 600 | Registered |
| 33 | 158/4B | 600 | Registered |
| 34 | 158/4B | 600 | Registered |
| 35 | 158/4B | 600 | Registered |
| 36 | 158/4B | 600 | Registered |
| 37 | 158/4B | 600 | Registered |
| 38 | 158/4B | 600 | Registered |
| 39 | 158/4B | 600 | Registered |
| 40 | 158/4B,5 | 600 | Registered |
| 41 | 158/5 | 600 | Registered |
| 42 | 158/5 | 600 | Registered |
| 43 | 158/5 | 600 | Registered |
| 44 | 158/5 | 600 | Registered |
| 45 | 158/5 | 1170 | Registered |
| 46 | 158/5 | 727 | Registered |
| 47 | 158/5 | 600 | Registered |
| 48 | 158/5 | 600 | Registered |
| 49 | 158/5 | 600 | Registered |
| 50 | 158/5 | 600 | Registered |
| 51 | 158/5 | 600 | Registered |
| 52 | 158/4A,5 | 600 | Registered |
| 53 | 158/4A | 600 | Registered |
| 54 | 158/4A | 600 | Registered |
| 55 | 158/4A | 600 | Registered |
| 56 | 158/4A | 600 | Registered |
| 57 | 158/4A | 600 | Registered |
| 58 | 158/4A | 600 | Registered |
| 59 | 158/4A | 600 | Registered |
| 60 | 158/4A | 600 | Registered |
| 61 | 158/4A | 750 | Registered |
| 62 | 158/4A | 780 | Registered |
| 63 | 158/4A | 600 | Registered |
| 64 | 158/4A | 600 | Registered |
| 65 | 158/4A | 600 | Registered |
| 66 | 158/4A | 600 | Registered |
| 67 | 158/4A | 600 | Registered |
| 68 | 158/4A | 600 | Registered |
| 69 | 158/4A | 600 | Registered |
| 70 | 158/4A | 600 | Registered |
| 71 | 158/4A,5 | 600 | Registered |
| 72 | 158/5 | 600 | Registered |
| 73 | 158/5 | 600 | Registered |
| 74 | 158/5 | 600 | Registered |
| 75 | 158/5 | 600 | Registered |
| 76 | 158/5 | 600 | Registered |
| 77 | 158/5 | 815 | Registered |
SALIENT FEATURES
Each and Every road is 30 and 23 feet wide taar roadDISTANCE CHART
11 kms Thiruporur Junction