S.No.157/4A, 157/7A, 7B, 7C Karumbakkam Village,
Chengalpet Taluk, Kancheepuram District, DTCP 215(R)/2017
Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
1 | 157/7B | 879 | Registered |
2 | 157/7B | 600 | Registered |
3 | 157/7B | 600 | Registered |
4 | 157/7B | 600 | Registered |
5 | 157/7B | 600 | Registered |
6 | 157/7B | 600 | Registered |
7 | 157/7A/7B | 600 | Registered |
8 | 157/7A | 600 | Registered |
9 | 157/4A/7A | 600 | Registered |
10 | 157/4A | 600 | Registered |
11 | 157/4A | 600 | Registered |
12 | 157/4A | 600 | Registered |
13 | 157/4A | 600 | Registered |
14 | 157/4A | 600 | Registered |
15 | 157/4A | 600 | Registered |
16 | 157/4A | 850 | Registered |
17 | 157/4A | 1091 | Registered |
18 | 157/4A | 624 | Registered |
19 | 157/4A | 609 | Registered |
20 | 157/4A | 604 | Registered |
21 | 157/4A | 600 | Registered |
22 | 157/4A | 1012 | Registered |
23 | 157/4A/7A | 1012 | Registered |
24 | 157/4A/7A | 600 | Registered |
25 | 157/4A | 606 | Registered |
26 | 157/4A/7A | 609 | Registered |
27 | 157/4A/7A | 600 | Registered |
28 | 157/4A/7A | 1012 | Registered |
29 | 157/7A/7B | 1310 | Registered |
30 | 157/7A/7C | 987 | Registered |
31 | 157/7C | 756 | Registered |
32 | 157/7C | 725 | Registered |
33 | 157/7C | 694 | Registered |
34 | 157/7C | 856 | Registered |
35 | 157/7C | 638 | Registered |
36 | 157/7C | 600 | Registered |
37 | 157/7C | 600 | Registered |
38 | 157/7C | 600 | Registered |
39 | 157/7C | 600 | Registered |
40 | 157/7C | 600 | Registered |
41 | 157/7B/7C | 600 | Registered |
42 | 157/7B | 600 | Registered |
43 | 157/7B | 1215 | Registered |
44 | 157/7B | 1215 | Registered |
45 | 157/7B | 600 | Registered |
46 | 157/7B/7C | 600 | Registered |
47 | 157/7C | 600 | Registered |
48 | 157/7C | 600 | Registered |
49 | 157/7C | 600 | Registered |
50 | 157/7C | 600 | Registered |
51 | 157/7C | 600 | Registered |
52 | 157/7C | 613 | Registered |
53 | 157/7C | 394 | Registered |
54 | 157/7C | 466 | Registered |
55 | 157/7C | 720 | Registered |
56 | 157/7C | 912 | Registered |
57 | 157/7B/7C | 1105 | Registered |
58 | 157/7B | 1298 | Registered |
59 | 157/7B | 1491 | Registered |
Clear Title
Each and Every road is 30 and 23 feet wide road
Gated community & Layout fully fenced
Easy access to GST & OMR (IT Corridor)
Layout located at Quick Appreciation Surrounding
Buses and Share auto available
Fertile soil and Copious water available at low ground water level
24 Hours MTC Bus Facility avaliable
Surrounded Govt.Hr.Sec.School and Colleges, Hospitals & Panchayat Office, Market Residential Township
Near by Japanese Town ship 1500 acres
Near by VIIT Engineering College