Survey No : 62, 63/1 of Kannivakkam Village, Perumattunallur Panchayat, Chengalpattu Taluk, Kanchipuram District

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
1 | 62,63/1 | 956 | Registered |
2 | 62 | 869 | Registered |
3 | 62 | 913 | Registered |
4 | 62 | 957 | Registered |
5 | 62 | 996 | Registered |
6 | 62 | 1034 | Registered |
7 | 62 | 1073 | Registered |
8 | 62 | 1111 | Registered |
9 | 62 | 1149 | Registered |
10 | 62 | 1188 | Registered |
11 | 62 | 1232 | Registered |
12 | 62 | Park-1 | Registered |
13 | 62 | 990 | Registered |
14 | 62 | 990 | Registered |
15 | 62 | 990 | Registered |
16 | 62 | 990 | Registered |
17 | 62 | 990 | Registered |
18 | 62 | 990 | Registered |
19 | 62 | 990 | Registered |
20 | 62 | 990 | Registered |
21 | 62 | 990 | Registered |
22 | 62,63/1 | 945 | Registered |
23 | 62,63/1 | 855 | Registered |
24 | 62 | 990 | Registered |
25 | 62 | 990 | Registered |
26 | 62 | 990 | Registered |
27 | 62 | 990 | Registered |
28 | 62 | 990 | Registered |
29 | 62 | 990 | Registered |
30 | 62 | 990 | Registered |
31 | 62 | 990 | Registered |
32 | 62 | 990 | Registered |
33 | 62 | Park-1 | Registered |
34 | 62 | 872 | Registered |
35 | 62 | 938 | Registered |
36 | 62 | 963 | Registered |
37 | 62 | 990 | Registered |
38 | 62 | 1018 | Registered |
39 | 62 | 1045 | Registered |
40 | 62 | 1067 | Registered |
41 | 62 | 1095 | Registered |
42 | 62 | 1122 | Registered |
43 | 62 | Park | Registered |
Project Highlights
Plots size ranges from 990 to 1200 Sq.ftDistance Chart
Bus stand 100mts.