REAL THIRUKAZHUKUNDRAM DTCP & RERA

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
01 | 66/2B | 732 | Available |
02 | 66/2A, 2B | 921 | Available |
03 | 66/2A | 864 | Available |
04 | 66/2A | 987 | Available |
05 | 66/2A | 1002 | Available |
06 | 66/2A | 1002 | Available |
07 | 66/2A | 1002 | Available |
08 | 66/2A | 1002 | Available |
09 | 66/2A | 1032 | Available |
10 | 66/2A, 2B | 570 | Available |
11 | 66/2A, 2B | 704 | Available |
12 | 66/2A, 2B | 799 | Available |
13 | 66/2A, 2B | 799 | Available |
14 | 66/2A, 2B | 799 | Available |
15 | 66/2A, 2B | 799 | Available |
16 | 66/2A, 2B | 799 | Available |
17 | 66/2A, 2B | 743 | Available |
18 | 66/2B | 743 | Available |
19 | 66/2B | 799 | Available |
20 | 66/2B | 799 | Available |
21 | 66/2B | 799 | Available |
22 | 66/2B | 799 | Available |
23 | 66/2B | 799 | Available |
24 | 66/2B | 704 | Available |
25 | 66/2B | 888 | Available |
26 | 66/2B | 651 | Available |
27 | 66/2B | 1120 | Available |
28 | 66/2B | 822 | Available |
29 | 66/2B | 834 | Available |
30 | 66/2B | 845 | Available |
31 | 66/2B | 857 | Available |
32 | 66/2B | 865 | Available |
33 | 66/2B | 874 | Available |
34 | 66/2B | 886 | Available |
35 | 66/2B | 897 | Available |
36 | 66/2B | 1354 | Available |
One minute walkable distance thirukazhikundram market & temple
Two minutes walkable distance thirukazhikundram bus stand & register office
24 hours buses & share autos available
very closed to thirukazhikundram & kalpakkam bypass
chennai and thiruathani sh-58
10km from very closed to mahabalipuram road
10km from East Coast Road
15km from GST road