Kumaran Kudil

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
01 | 35/2A2 | 1807 | Available |
02 | 35/2A2 | 1750 | Registered |
03 | 35/2A2 | 1500 | Registered |
04 | 35/2A2 | 1500 | Available |
05 | 35/2A2 | 1500 | Registered |
06 | 35/2A2 | 2054 | Registered |
7A | 35/2A2 | 1208 | Registered |
7B | 35/2A2 | 1010 | Registered |
8A | 35/2A2 | 1080 | Booked |
8B | 35/2A2 | 959 | Registered |
9A | 35/2A2 | 981 | Registered |
9B1 | 35/2A2 | 915 | Registered |
9B2 | 35/2A2 | 878 | Registered |
10 | 35/2A2 | 1876 | Available |
11 | 35/2A2 | 1559 | Available |
12 | 35/2A2 | 1711 | Registered |
13 | 35/2A2 | 1813 | Available |
14 | 35/2A2 | 1590 | Registered |
15 | 35/2A2 | 1590 | Registered |
16 | 35/2A2 | 1727 | Registered |
17A | 35/2A2 | 1500 | Registered |
17B | 35/2A2 | 1606 | Registered |
SHOP | 35/2A2 | 1393 | Booked |
Owner Use | 35/2A2 | 1590 | Registered |
Two minutes walkable distance thirukazhikundram bus stand & register office
24 hours buses & share autos available
very closed to thirukazhikundram & kalpakkam bypass
chennai and thiruathani sh-58
10km from very closed to mahabalipuram road
10km from East Coast Road
15km from GST road