K.P.S. NAGAR

APPROVED LAYOUT OF HOUSE SITES IN R.S.NO 87;
88; 89/1,2;OF No 134 RAYALAPATTU VILLAGE, CHENGALPATTU TALUK, KANCHEEPURAM DISTRICT.

Plot No. S.NO Area (Sq.Ft.) Status
1 89/1,2 1900 Registered
2 89/1 1750 Registered
3 89/1 1750 Registered
4 89,89/1 1750 Registered
5 88 1500 Registered
6 88 1500 Registered
7 88 1500 Registered
8 87,88 1500 Registered
9 87 1526 Registered
10 87 1590 Registered
11 87 1725 Registered
12 87 1800 Registered
13 87 1832 Registered
14 87 1925 Registered
15 87 1925 Registered
16A 87 1085 Registered
16B 87 1085 Registered
17 88 2250 Registered
17A 88 2000 Registered
17B 88 2669 Registered
18 87,88 2250 Registered
19 87,88 2000 Registered
19A 87,88 2000 Registered
19B 87,88 2501 Registered
20 89/1 1500 Registered
20A 89/1 1675 Registered
21 89/1 1500 Registered
22 89/1 1500 Registered
23 89/1 1750 Registered
24 89/1 1750 Registered
25 89/1,2 1616 Registered
26 89/1,2 1515 Registered
27 89/1,2 1418 Registered
28 89/1,2 1509 Registered
shop 89/1,2 1913 Registered
Clear Title
23 & 30 feet wide thar Road
Good Drinking Water
Buses & Share-Auto available
VIT INSTITUTE, SATHYA SAI MEDICAL COLLEGE
Surround by Panchayath Office, Market & Residential Township
JAPANESE CITY TOWNSHIP 1500 Acers