ENK GARDEN

ENK GARDEN

Plot No. S.NO Area (Sq.Ft.) Status
01 104/2B2 1553 Booked
02 104/2B2 1504 Registered
03 104/2B2 1455 Booked
04 104/2A2, 104/2B2 1406 Booked
05 104/2A2 1180 Booked
06 104/2A2 1103 Booked
07 104/2A2 1246 Booked
08 104/2A2 1153 Registered
09 104/2A2 1080 Booked
10 104/2A2 1216 Booked
11 104/2A2 1197 Booked
12 104/2A2 1175 Booked
13 104/2A2 1156 Booked
14 104/2A2 1138 Booked
15 104/2A2 1116 Booked
16 104/2A2 1097 Booked
17 104/2A2 1075 Booked
18 104/2A2 1056 Registered
19 104/2A2 996 Booked
20 104/2A2 1544 Booked
21 104/2A2 1155 Booked
22 104/2A2, 104/2B2 1184 Booked
23 104/2B2 963 Booked
24 104/2B2 1800 Booked
25 104/2B2 1800 Booked
26 104/2B2 1800 Booked
27 104/2A2, 104/2B2 1800 Booked
28 104/2A2, 104/2B2 1800 Booked
29 104/2A2, 104/2B2 1800 Booked
30 104/2A2, 104/2B2 1800 Registered
31 104/2A2, 104/2B2 1800 Registered
32 104/2A2, 104/2B2 1800 Registered
33 104/2A2, 104/2B2 1800 Booked
34 104/2B2 1800 Registered
35 104/2B2 1800 Registered
36 104/2B2 1800 Registered
37 104/2B2 1800 Registered
38 104/2B2 1800 Registered
39 104/2B2 1800 Registered
40 104/2B2 1800 Booked
41 104/2B2 1800 Booked
GOOD EARTH SCHOOL
BUDDING MINDS INTERNATIONAL SCHOOL
AG HOSPITAL
RMD SPECIALITIES HOSPITAL
POORVIKA SUPER MARKET
MORE SUPER MARKET
DHANALAKSHMI COLLEGE OF ENGINEERING
SRI SAIRAM ENGINEERING COLLEGE
VIDYA THEATRE
MR THEATRE
CONVENIENT ACESS TO SCHOOLS &  COLLEGES
EASY ACESS TO  VANDALOOR NEW BUS STAND
HIGH POTENTIAL GROWTH IN VALUE
CONVENIENT ACESS TO NEWLY PROPOSED INTERNATIONAL AIRPORT
EXCLUSIVERESIDENTIAL NEIGHBOURSHOODS
NEAR BY HEALTHCARE FACILITIES
PRIME ON-ROAD LOCATION