DTCP Approved Layout Showing the house Sites in Survey No.177/A11B1B (PART) And 177/A11B2A2 of THANDARAI VILLAGE AND PANCHAYAT, THIRUPORUR TALUK, CHENGALPATTU(DIST)

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
1 | 177A11B1B | 1760 | Registered |
2 | 177/A11B1B | 1193 | Registered |
3 | 177/A11B1B | 1332 | Registered |
4 | 177/A11B1B | 1488 | Registered |
5 | 177/A11B1B | 1571 | Registered |
6 | 177/A11B1B | 1641 | Registered |
7 | 177/A11B1B | 1188 | Registered |
8 | 177A11B1B | 1200 | Registered |
9 | 177/A11B1B | 1200 | Registered |
10 | 177/A11B1B | 1200 | Registered |
11 | 177/A11B1B | 1200 | Registered |
12 | 177/A11B1B | 1666 | Registered |
13 | 177/A11B1B | 1528 | Registered |
14 | 177/A11B1B | 1200 | Registered |
15 | 177/A11B1B | 1200 | Registered |
16 | 177/A11B1B | 1200 | Registered |
17 | 177/A11B1B | 1200 | Registered |
18 | 177/A11B1B | 1572 | Registered |
19 | 177/A11B1B | 1437 | Registered |
20 | 177/A11B1B | 1384 | Registered |
21 | 177/A11B1B | 1331 | Registered |
22 | 177/A11B1B | 1278 | Registered |
23 | 177/A11B2A2, 177/A11B1B | 1213 | Registered |
24 | 177/A11B2A2 | 1188 | Registered |
25 | 177/A11B2A2 | 1200 | Registered |
26 | 177/A11B2A2 | 1200 | Registered |
27 | 177/A11B2A2 | 1200 | Registered |
28 | 177/A11B2A2 | 1200 | Registered |
29 | 177/A11B2A2 | 1200 | Registered |
30 | 177/A11B2A2 | 1200 | Registered |
31 | 177/A11B2A2 | 1200 | Registered |
32 | 177/A11B2A2 | 1200 | Registered |
33 | 177/A11B2A2 | 960 | Registered |
34 | 177/A11B2A2 | 960 | Registered |
35 | 177/A11B2A2 | 895 | Booked |
36 | 177/A11B2A2 | 1188 | Registered |
37 | 177/A11B2A2 | 800 | Registered |
38 | 177/A11B2A2 | 800 | Registered |
39 | 177/A11B2A2 | 800 | Registered |
40 | 177/A11B2A2 | 800 | Registered |
41 | 177/A11B2A2 | 800 | Registered |
42 | 177/A11B2A2 | 800 | Registered |
43 | 177/A11B2A2 | 800 | Registered |
44 | 177/A11B2A2 | 800 | Registered |
45 | 177/A11B2A2 | 800 | Registered |
46 | 177/A11B2A2 | 800 | Registered |
47 | 177/A11B2A2 | 800 | Registered |
48 | 177/A11B2A2 | 800 | Registered |
49 | 177/A11B2A2 | 1178 | Registered |
50 | 177/A11B2A2 | 1180 | Registered |
51 | 177/A11B2A2 | 800 | Registered |
52 | 177/A11B2A2 | 800 | Registered |
53 | 177/A11B2A2 | 800 | Registered |
54 | 177/A11B2A2 | 800 | Registered |
55 | 177/A11B2A2 | 800 | Registered |
56 | 177/A11B2A2 | 800 | Registered |
57 | 177/A11B2A2 | 800 | Registered |
58 | 177/A11B2A2 | 800 | Registered |
59 | 177/A11B2A2 | 800 | Registered |
60 | 177/A11B2A2 | 800 | Registered |
61 | 177/A11B2A2 | 800 | Registered |
62 | 177/A11B2A2 | 800 | Registered |
63 | 177/A11B2A2 | 1188 | Registered |
64 | 177/A11B2A2 | 804 | Registered |
65 | 177/A11B2A2 | 852 | Registered |
66 | 177/A11B2A2 | 880 | Registered |
67 | 177/A11B2A2 | 880 | Registered |
68 | 177/A11B2A2 | 880 | Registered |
69 | 177/A11B2A2 | 880 | Registered |
70 | 177/A11B2A2 | 880 | Registered |
71 | 177/A11B2A2 | 880 | Registered |
72 | 177/A11B2A2 | 880 | Registered |
73 | 177/A11B2A2 | 880 | Registered |
74 | 177/A11B2A2 | 880 | Registered |
75 | 177/A11B2A2 | 880 | Registered |
76 | 177/A11B2A2 | 880 | Registered |
77 | 177/A11B2A2 | 648 | Registered |
78 | 177/A11B2A2 | 660 | Registered |
79 | 177/A11B2A2 | 660 | Registered |
80 | 177/A11B2A2 | 660 | Registered |
81 | 177/A11B2A2 | 660 | Registered |
82 | 177/A11B2A2 | 660 | Registered |
83 | 177/A11B2A2 | 660 | Registered |
84 | 177/A11B2A2 | 660 | Registered |
85 | 177/A11B2A2 | 660 | Registered |
86 | 177/A11B2A2 | 660 | Registered |
87 | 177/A11B2A2 | 660 | Registered |
88 | 177/A11B2A2 | 660 | Registered |
89 | 177/A11B2A2 | 804 | Registered |
90 | 177/A11B2A2 | 678 | Registered |
Shop 1 | 177/A11B1B | 1188 | Registered |
Shop 2 | 177/A11B2A2 | 862 | Registered |
Distance Chart
10kms Japanese Town Ship