


Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
01 | 177A/11B2A1 177A/11B2A2A | 1069 | Registered |
02 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
03 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
04 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
05 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
06 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
07 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
08 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
09 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
10 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
11 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
12 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
13 | 177A/11B2A1 177A/11B2A2A | 800 | Registered |
14 | 177A/11B2A1 177A/11B2A2A | 1193 | Registered |
15 | 177A/11B2A1 | 1198 | Registered |
16 | 177A/11B2A1 | 1210 | Registered |
17 | 177A/11B2A1 | 1210 | Registered |
18 | 177A/11B2A1 | 1200 | Registered |
19 | 177A/11B2A1 | 1210 | Registered |
20 | 177A/11B2A1 | 1210 | Registered |
21 | 177A/11B2A1 | 1210 | Registered |
22 | 177A/11B2A1 | 1210 | Registered |
23 | 177A/11B2A1 | 1210 | Registered |
24 | 177A/11B2A1 | 973 | Registered |
25 | 177A/11B2A1 | 1261 | Registered |
26 | 177A/11B2A1 | 1000 | Registered |
27 | 177A/11B2A1 | 1000 | Registered |
28 | 177A/11B2A1 177A/10 | 1000 | Registered |
29 | 177A/11B2A1 177A/10 | 1210 | Registered |
30 | 177A/11B2A1 177A/10 177A/11B2B | 1210 | Registered |
31 | 177A/11B2B | 1210 | Registered |
32 | 177A/11B2A1 177A/11B2B | 1210 | Registered |
33 | 177A/11B2A1 | 1210 | Registered |
34 | 177A/11B2A1 | 1210 | Registered |
35 | 177A/11B2A1 | 1198 | Registered |
36 | 177A/11B2A1 | 1198 | Registered |
37 | 177A/11B2A1 | 800 | Registered |
38 | 177A/11B2A1 | 800 | Registered |
39 | 177A/11B2A1 | 800 | Registered |
40 | 177A/11B2A1 177A/11B2B | 800 | Registered |
41 | 177A/11B2B | 800 | Registered |
42 | 177A/11B2B | 800 | Registered |
43 | 177A/11B2B 177A/10 | 800 | Registered |
44 | 177A/11B2B 177A/10 | 800 | Registered |
45 | 177A/10 | 800 | Registered |
46 | 177A/11B2A1 177A/10 | 800 | Registered |
47 | 177A/11B2A1 | 800 | Registered |
48 | 177A/11B2A1 | 800 | Registered |
49 | 177A/11B2A1 | 800 | Registered |
50 | 177A/11B2A1 | 1035 | Booked |
51 | 177A/11B2A1 | 1705 | Booked |
52 | 177A/11B2A1 | 1210 | Registered |
53 | 177A/11B2A1 177A/10 | 1210 | Registered |
54 | 177A/10 | 1210 | Registered |
55 | 177A/11B2B 177A/10 | 1210 | Registered |
56 | 177A/11B2B | 1210 | Registered |
57 | 177A/11B2A1 177A/11B2B | 1210 | Registered |
58 | 177A/11B2A1 | 1210 | Registered |
59 | 177A/11B2A1 | 1210 | Registered |
60 | 177A/11B2A1 | 1198 | Registered |
61 | 177A/11B2A1 | 1198 | Registered |
62 | 177A/11B2A1 | 1210 | Registered |
63 | 177A/11B2A1 | 1210 | Registered |
64 | 177A/11B2A1 177A/11B2B | 1210 | Registered |
65 | 177A/11B2B | 1210 | Registered |
66 | 177A/11B2B 177A/10 | 1210 | Registered |
67 | 177A/10 | 1210 | Registered |
68 | 177A/11B2A1 177A/10 | 1210 | Registered |
69 | 177A/11B2A1 | 1210 | Registered |
70 | 177A/11B2A1 | 1650 | Booked |
71 | 177A/11B2A1 | 1048 | Booked |
72 | 177A/11B2A1 | 887 | Registered |
73 | 177A/11B2A1 177A/10 | 949 | Registered |
74 | 177A/10 | 1036 | Registered |
75 | 177A/11B2B 177A/10 | 1176 | Registered |
76 | 177A/11B2B | 1288 | Registered |
77 | 177A/11B2A1 177A/11B2B | 1350 | Registered |
78 | 177A/11B2A1 | 1453 | Registered |
79 | 177A/11B2A1 | 1549 | Registered |
80 | 177A/11B2A1 | 1601 | Registered |
81 | 177A/11C | 942 | Registered |
82 | 177A/11C | 1170 | Booked |
83 | 177A/11C | 1190 | Registered |
84 | 177A/11C | 1215 | Registered |
85 | 177A/11C | 930 | Registered |
86 | 177A/11C | 1434 | Registered |
87 | 177A/11C | 1070 | Booked |
88 | 177A/11C | 1000 | Registered |
89 | 177A/11C | 800 | Registered |
90 | 177A/11C | 800 | Registered |
91 | 177A/11C | 1000 | Registered |
92 | 177A/11C | 1000 | Registered |
93 | 177A/11C | 1000 | Registered |
94 | 177A/11C | 1000 | Registered |
95 | 177A/11C | 941 | Registered |
96 | 177A/11C | 1150 | Registered |
97 | 177A/11C | 1000 | Registered |
98 | 177A/11C | 1000 | Registered |
99 | 177A/11C | 1000 | Registered |
100 | 177A/11C | 1000 | Registered |
101 | 177A/11C | 800 | Registered |
102 | 177A/11C | 800 | Registered |
103 | 177A/11C | 1507 | Registered |
104 | 177A/11B2C 177A/11C | 1070 | Registered |
105 | 177A/11B2C 177A/11C | 1000 | Registered |
106 | 177A/11B2C 177A/11C | 800 | Registered |
107 | 177A/11B2C 177A/11C | 800 | Registered |
108 | 177A/11B2C 177A/11C | 1000 | Registered |
109 | 177A/11B2C 177A/11C | 1000 | Registered |
110 | 177A/11B2C 177A/11C | 1000 | Registered |
111 | 177A/11B2C 177A/11C | 895 | Registered |
112 | 177A/11B2C | 977 | Booked |
113 | 177A/11B2C | 1000 | Registered |
114 | 177A/11B2C | 1000 | Registered |
115 | 177A/11B2C | 1000 | Registered |
116 | 177A/11B2C | 800 | Registered |
117 | 177A/11B2C | 800 | Registered |
118 | 177A/11B2C | 1507 | Registered |
119 | 177A/11B2C | 1070 | Registered |
120 | 177A/11B2C | 1000 | Registered |
121 | 177A/11B2C | 800 | Registered |
122 | 177A/11B2C | 1000 | Registered |
123 | 177A/11B2C | 800 | Registered |
124 | 177A/11B2C | 1000 | Registered |
125 | 177A/11B2C | 795 | Booked |
126 | 177A/11B2A1 177A/11B2C | 2041 | Registered |
127 | 177A/11B2C | 900 | Registered |
128 | 177A/11B2C | 1000 | Registered |
129 | 177A/11B2C | 800 | Registered |
130 | 177A/11B2C | 1000 | Registered |
131 | 177A/11B2C | 800 | Registered |
132 | 177A/11B2C | 1507 | Registered |
133 | 177A/11B2A1 177A/11B2C | 1328 | Registered |
134 | 177A/11B2A1 177A/11B2C | 800 | Registered |
135 | 177A/11B2A1 177A/11B2C | 800 | Registered |
136 | 177A/11B2A1 177A/11B2C | 800 | Registered |
137 | 177A/11B2A1 177A/11B2C | 800 | Registered |
138 | 177A/11B2A1 177A/11B2C | 800 | Registered |
139 | 177A/11B2A1 177A/11B2C | 800 | Registered |
140 | 177A/11B2A1 177A/11B2C | 1198 | Registered |
141 | 177A/11B2A1 177A/11B2C | 1282 | Registered |
142 | 177A/11B2A1 177A/11B2C | 1294 | Registered |
143 | 177A/11B2A1 177A/11B2C | 1332 | Registered |
144 | 177A/11B2A1 177A/11B2C | 646 | Registered |
145 | 177A/11B2A1 177A/11B2C | 605 | Registered |
146 | 177A/11B2A1 177A/11B2C | 605 | Registered |
147 | 177A/11B2A1 177A/11B2C | 605 | Booked |
148 | 177A/11B2A1 177A/11B2C | 605 | Registered |
149 | 177A/11B2A1 177A/11B2C | 605 | Booked |
150 | 177A/11B2A1 177A/11B2C | 605 | Booked |
151 | 177A/11B2A1 177A/11B2C | 605 | Booked |
152 | 177A/11B2A1 177A/11B2C | 653 | Booked |
Gated Community & 24/7 Security
33'ft & 24'ft black top roads
3 Phase Electricity Avaliable
Fully Surrounded by Compound Wall
Fertile Soil & Copious Water Ava liable at low ground water level.
Share Autos & Govt bus facility Avaliable
Surrounded Govt & CBSE schools, Colleges & Hospitals.
Distance Chart
10kms Japanese Town Ship
6Kms from Chengalpattu Railway Station
7Kms from Chennai-Trichy National Highway (NH-45)
4 Kms from famous thirukazhukundram temple
500mts from Chengalpattu - Thirukazhukundram (SH-58)
200 mts from Asan General Hospital, Engioneering & Dental College
1km from proposed six way outer ring road
400mts from Blessing Public School