

Plot No. | S.NO | Area (Sq.Ft.) | Status |
---|---|---|---|
01 | 177A/11B2A1 177A/11B2A2A | 1069 | Available |
02 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
03 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
04 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
05 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
06 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
07 | 177A/11B2A1 177A/11B2A2A | 800 | Booked |
08 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
09 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
10 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
11 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
12 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
13 | 177A/11B2A1 177A/11B2A2A | 800 | Available |
14 | 177A/11B2A1 177A/11B2A2A | 1193 | Available |
15 | 177A/11B2A1 | 1198 | Booked |
16 | 177A/11B2A1 | 1210 | Booked |
17 | 177A/11B2A1 | 1210 | Booked |
18 | 177A/11B2A1 | 1200 | Available |
19 | 177A/11B2A1 | 1210 | Available |
20 | 177A/11B2A1 | 1210 | Available |
21 | 177A/11B2A1 | 1210 | Available |
22 | 177A/11B2A1 | 1210 | Booked |
23 | 177A/11B2A1 | 1210 | Booked |
24 | 177A/11B2A1 | 973 | Available |
25 | 177A/11B2A1 | 1261 | Available |
26 | 177A/11B2A1 | 1000 | Available |
27 | 177A/11B2A1 | 1000 | Booked |
28 | 177A/11B2A1 177A/10 | 1000 | Available |
29 | 177A/11B2A1 177A/10 | 1210 | Available |
30 | 177A/11B2A1 177A/10 177A/11B2B | 1210 | Available |
31 | 177A/11B2B | 1210 | Available |
31 | 177A/11B2B | 1210 | Available |
32 | 177A/11B2A1 177A/11B2B | 1210 | Available |
33 | 177A/11B2A1 | 1210 | Available |
34 | 177A/11B2A1 | 1210 | Available |
35 | 177A/11B2A1 | 1198 | Available |
36 | 177A/11B2A1 | 1198 | Available |
37 | 177A/11B2A1 | 800 | Available |
38 | 177A/11B2A1 | 800 | Available |
39 | 177A/11B2A1 | 800 | Available |
40 | 177A/11B2A1 177A/11B2B | 800 | Available |
41 | 177A/11B2B | 800 | Available |
42 | 177A/11B2B | 800 | Available |
43 | 177A/11B2B 177A/10 | 800 | Available |
44 | 177A/11B2B 177A/10 | 800 | Available |
45 | 177A/10 | 800 | Available |
46 | 177A/11B2A1 177A/10 | 800 | Available |
47 | 177A/11B2A1 | 800 | Available |
48 | 177A/11B2A1 | 800 | Available |
49 | 177A/11B2A1 | 800 | Booked |
50 | 177A/11B2A1 | 1035 | Available |
51 | 177A/11B2A1 | 1705 | Available |
52 | 177A/11B2A1 | 1210 | Available |
53 | 177A/11B2A1 177A/10 | 1210 | Available |
54 | 177A/10 | 1210 | Available |
55 | 177A/11B2B 177A/10 | 1210 | Available |
56 | 177A/11B2B | 1210 | Available |
57 | 177A/11B2A1 177A/11B2B | 1210 | Available |
58 | 177A/11B2A1 | 1210 | Available |
59 | 177A/11B2A1 | 1210 | Available |
60 | 177A/11B2A1 | 1198 | Available |
61 | 177A/11B2A1 | 1198 | Registered |
62 | 177A/11B2A1 | 1210 | Available |
63 | 177A/11B2A1 | 1210 | Available |
64 | 177A/11B2A1 177A/11B2B | 1210 | Available |
65 | 177A/11B2B | 1210 | Available |
66 | 177A/11B2B 177A/10 | 1210 | Available |
67 | 177A/10 | 1210 | Available |
68 | 177A/11B2A1 177A/10 | 1210 | Available |
69 | 177A/11B2A1 | 1210 | Available |
70 | 177A/11B2A1 | 1650 | Available |
71 | 177A/11B2A1 | 1048 | Available |
72 | 177A/11B2A1 | 887 | Available |
73 | 177A/11B2A1 177A/10 | 949 | Available |
74 | 177A/10 | 1036 | Available |
75 | 177A/11B2B 177A/10 | 1176 | Available |
76 | 177A/11B2B | 1288 | Available |
77 | 177A/11B2A1 177A/11B2B | 1350 | Available |
78 | 177A/11B2A1 | 1453 | Available |
79 | 177A/11B2A1 | 1549 | Available |
80 | 177A/11B2A1 | 1601 | Available |
81 | 177A/11C | 942 | Available |
82 | 177A/11C | 1170 | Available |
83 | 177A/11C | 1190 | Available |
84 | 177A/11C | 1215 | Available |
85 | 177A/11C | 930 | Available |
86 | 177A/11C | 1434 | Available |
87 | 177A/11C | 1070 | Available |
88 | 177A/11C | 1000 | Available |
89 | 177A/11C | 800 | Available |
90 | 177A/11C | 800 | Available |
91 | 177A/11C | 1000 | Available |
92 | 177A/11C | 1000 | Available |
93 | 177A/11C | 1000 | Available |
94 | 177A/11C | 1000 | Available |
95 | 177A/11C | 941 | Available |
96 | 177A/11C | 1150 | Available |
97 | 177A/11C | 1000 | Available |
98 | 177A/11C | 1000 | Available |
99 | 177A/11C | 1000 | Available |
100 | 177A/11C | 1000 | Available |
101 | 177A/11C | 800 | Available |
102 | 177A/11C | 800 | Available |
103 | 177A/11C | 1507 | Available |
104 | 177A/11B2C 177A/11C | 1070 | Available |
105 | 177A/11B2C 177A/11C | 1000 | Available |
106 | 177A/11B2C 177A/11C | 800 | Available |
107 | 177A/11B2C 177A/11C | 800 | Available |
108 | 177A/11B2C 177A/11C | 1000 | Available |
109 | 177A/11B2C 177A/11C | 1000 | Available |
110 | 177A/11B2C 177A/11C | 1000 | Available |
111 | 177A/11B2C 177A/11C | 895 | Available |
112 | 177A/11B2C | 977 | Available |
113 | 177A/11B2C | 1000 | Available |
114 | 177A/11B2C | 1000 | Available |
115 | 177A/11B2C | 1000 | Available |
116 | 177A/11B2C | 800 | Available |
117 | 177A/11B2C | 800 | Available |
118 | 177A/11B2C | 1507 | Available |
119 | 177A/11B2C | 1070 | Available |
120 | 177A/11B2C | 1000 | Available |
121 | 177A/11B2C | 800 | Available |
122 | 177A/11B2C | 1000 | Available |
123 | 177A/11B2C | 800 | Available |
124 | 177A/11B2C | 1000 | Available |
125 | 177A/11B2C | 795 | Available |
126 | 177A/11B2A1 177A/11B2C | 2041 | Available |
127 | 177A/11B2C | 900 | Available |
128 | 177A/11B2C | 1000 | Available |
129 | 177A/11B2C | 800 | Available |
130 | 177A/11B2C | 1000 | Available |
131 | 177A/11B2C | 800 | Available |
132 | 177A/11B2C | 1507 | Available |
133 | 177A/11B2A1 177A/11B2C | 1328 | Available |
134 | 177A/11B2A1 177A/11B2C | 800 | Available |
135 | 177A/11B2A1 177A/11B2C | 800 | Available |
136 | 177A/11B2A1 177A/11B2C | 800 | Available |
137 | 177A/11B2A1 177A/11B2C | 800 | Available |
138 | 177A/11B2A1 177A/11B2C | 800 | Available |
139 | 177A/11B2A1 177A/11B2C | 800 | Available |
140 | 177A/11B2A1 177A/11B2C | 1198 | Available |
141 | 177A/11B2A1 177A/11B2C | 1282 | Available |
142 | 177A/11B2A1 177A/11B2C | 1294 | Available |
143 | 177A/11B2A1 177A/11B2C | 1332 | Available |
144 | 177A/11B2A1 177A/11B2C | 646 | Available |
145 | 177A/11B2A1 177A/11B2C | 605 | Available |
146 | 177A/11B2A1 177A/11B2C | 605 | Booked |
147 | 177A/11B2A1 177A/11B2C | 605 | Available |
148 | 177A/11B2A1 177A/11B2C | 605 | Available |
149 | 177A/11B2A1 177A/11B2C | 605 | Available |
150 | 177A/11B2A1 177A/11B2C | 605 | Booked |
151 | 177A/11B2A1 177A/11B2C | 605 | Booked |
152 | 177A/11B2A1 177A/11B2C | 653 | Booked |
Clear Title
Gated Community & 24/7 Security
33'ft & 24'ft black top roads
3 Phase Electricity Avaliable
Fully Surrounded by Compound Wall
Fertile Soil & Copious Water Ava liable at low ground water level.
Share Autos & Govt bus facility Avaliable
Surrounded Govt & CBSE schools, Colleges & Hospitals.
Distance Chart
10kms Japanese Town Ship
6Kms from Chengalpattu Railway Station
7Kms from Chennai-Trichy National Highway (NH-45)
4 Kms from famous thirukazhukundram temple
500mts from Chengalpattu - Thirukazhukundram (SH-58)
200 mts from Asan General Hospital, Engioneering & Dental College
1km from proposed six way outer ring road
400mts from Blessing Public School