BALAJI NAGAR @ THANDARAI CHENGALPET





| Plot No. | S.NO | Area (Sq.Ft.) | Status |
|---|---|---|---|
| 01 | 190/11A | 1052 | Registered |
| 02 | 190/11A | 1000 | Registered |
| 03 | 190/11A | 1000 | Available |
| 04 | 190/11A | 1000 | Available |
| 05 | 190/11A | 1000 | Available |
| 06 | 190/11A | 1000 | Available |
| 07 | 190/11A | 1000 | Booked |
| 08 | 190/11A | 1000 | Available |
| 09 | 190/11A | 1000 | Available |
| 10 | 190/11A | 1000 | Registered |
| 11 | 190/11A | 1000 | Available |
| 12 | 190/11A | 1000 | Registered |
| 13 | 190/11A | 1000 | Registered |
| 14 | 190/11A | 1000 | Registered |
| 15 | 190/11A | 1000 | Registered |
| 16 | 190/11A, 11C | 1000 | Registered |
| 17 | 190/11C | 1000 | Registered |
| 18 | 190/11C | 1636 | Registered |
| 19 | 177/D1A1 190/11A | 2260 | Registered |
| 20 | 190/11A | 1125 | Registered |
| 21 | 190/11A | 1125 | Registered |
| 22 | 190/11A, 11B | 1125 | Registered |
| 23 | 190/11A, 11B | 1125 | Registered |
| 24 | 190/11A, 11B | 1125 | Registered |
| 25 | 190/11A, 11B | 1125 | Registered |
| 26 | 190/11A, 11B | 1125 | Registered |
| 27 | 190/11A, 11B | 1125 | Registered |
| 28 | 190/11A, 11B | 1125 | Registered |
| 29 | 190/11A, 11B | 1125 | Registered |
| 30 | 190/11A, 11B | 1125 | Registered |
| 31 | 190/11A, 11B | 1125 | Registered |
| 32 | 190/11A | 1125 | Registered |
| 33 | 190/11A | 1125 | Registered |
| 34 | 190/11A | 1996 | Registered |
| 35 | 190/11A | 1996 | Registered |
| 36 | 190/11A | 1125 | Registered |
| 37 | 190/11A | 1125 | Registered |
| 38 | 190/11A, 11B | 1125 | Registered |
| 39 | 190/11B | 1125 | Registered |
| 40 | 190/11B | 1125 | Registered |
| 41 | 190/11B | 1125 | Registered |
| 42 | 190/11B | 1125 | Available |
| 43 | 190/11B | 1125 | Available |
| 44 | 190/11B | 1125 | Registered |
| 45 | 190/11B | 1125 | Registered |
| 46 | 190/11A | 1125 | Registered |
| 47 | 190/11A, 11B | 1125 | Registered |
| 48 | 190/11A | 1125 | Registered |
| 49 | 190/11A | 1125 | Registered |
| 50 | 190/11A, 177/D1A1 | 2279 | Registered |
| 51 | 177/D1A1, 189/4 | 2145 | Registered |
| 52 | 189/4 | 1462 | Registered |
| 53 | 189/4 | 1493 | Registered |
| 54 | 189/4 | 1524 | Registered |
| 55 | 189/4 | 1555 | Registered |
| 56 | 189/4, 8 | 1550 | Registered |
| 57 | 189/8 | 1194 | Registered |
| 58 | 189/8 | 1144 | Registered |
| 59 | 189/8 | 1120 | Registered |
| 60 | 189/8 | 1103 | Registered |
| 61 | 189/7, 8 | 1083 | Registered |
| 62 | 189/7 | 1024 | Registered |
| 63 | 189/7 | 1001 | Registered |
| 64 | 189/7 | 1741 | Registered |
| 65 | 189/5 | 1340 | Registered |
| 66 | 189/5 | 1235 | Registered |
| 67 | 189/5 | 1164 | Registered |
| 68 | 189/3, 5 | 1095 | Registered |
| 69 | 189/3 | 1032 | Registered |
| 70 | 189/3 | 1505 | Registered |
| 71 | 189/3 | 1233 | Registered |
| 72 | 189/3 | 1250 | Registered |
| 73 | 189/3 | 1250 | Registered |
| 74 | 189/3, 5 | 1250 | Registered |
| 75 | 189/5 | 1250 | Registered |
| 76 | 189/5 | 1280 | Registered |
| 77 | 189/3 | 1185 | Booked |
| 78 | 189/3 | 1082 | Registered |
| 79 | 189/3, 2B | 1037 | Booked |
| 80 | 189/2B | 991 | Registered |
| 81 | 189/2B | 1130 | Registered |
| 82 | 189/2B | 750 | Registered |
| 83 | 189/2B | 750 | Registered |
| 84 | 189/2B | 750 | Registered |
| 85 | 189/2B | 718 | Registered |
| 86 | 189/2A | 750 | Registered |
| 87 | 189/2A | 750 | Registered |
| 88 | 189/2A | 750 | Registered |
| 89 | 189/2A | 661 | Registered |
| 90 | 177/D1A1, 4 | 792 | Registered |
| 91 | 177/D1A1, 4 | 980 | Registered |
| 92 | 177/D1A1, 4 | 1052 | Registered |
| 93 | 177/D1A1, 4 | 1291 | Registered |
| 94 | 177/D1A1, 4 | 1323 | Registered |
| 95 | 177/D1A1, 4 | 1355 | Registered |
| 96 | 177/D1A1, 4 | 1386 | Registered |
| 97 | 177/D1A1, 4 | 1418 | Booked |
| 98 | 177/D1A1, 4 | 1450 | Registered |
| 99 | 177/D1A1, 4 | 1481 | Registered |
| 100 | 177/D1A1, 4 | 1513 | Registered |
| 101 | 177/D1A1, 4 | 1545 | Booked |
| 102 | 177/D1A1, 4 | 1576 | Registered |
| 103 | 177/D1A1, 4 | 1608 | Registered |
| 104 | 177/D1A1, 4 | 1640 | Registered |
| 105 | 189/9B,B2 | 929 | Registered |
| 106 | 189/9B,B2 | 707 | Registered |
| 107 | 189/9B,B2, 9A1, A2 | 705 | Registered |
| 108 | 189/9A1,A2 | 707 | Registered |
| 109 | 189/9A1,A2 | 709 | Registered |
| 110 | 189/9A1,A2 | 707 | Registered |
CHENGALPATTU BUS STAND TO JUST 10 MNTS ONLY
CHENGALPATTU RAILWAY STATION TO JUST 15 MINUTES ONLY
30 FEET & 24 FEET ROAD
FULLY RESIDENTIAL PLOTS
BLESSING CBSC SCHOOL NEAR
ASAN MEDICAL,DENTAL,ENGINEERING COLLEGE NEAR
GROUND WATER LEVEL 20FEET
BUSSES AUTOES FACILITY AVAILABLE