- Clear Title
- Each and Every Road is 23 feet wide.
- Gated community & Layout is fully fenced.
- Easy Access to GST & OMR (IT - Corridor).
- Layout located at Quick Appreciation surrounding.
- Buses and Share-Autos avilable.
- Fertile soll & copious water available at low Ground waterlevel.
- 24 hours MTC Bus facility available.
- Surrounded by Govt. Her Sec Schools, College,
- Hospitals & pancayath Office. Market & Residential townships.
Home / SOUNDARA PANDIYAN NAGAR
SOUNDARA PANDIYAN NAGAR
Project information
Select a status to show only those plots.
| Plot No. | S.NO | Area (Sq.Ft.) | Status |
|---|---|---|---|
| 1 | 69/3 | 598.5 | Registered |
| 2 | 69/3 | 787.5 | Registered |
| 3 | 69/3 | 840 | Registered |
| 4 | 69/3 | 840 | Registered |
| 5 | 69/3 | 840 | Registered |
| 6 | 69/3 | 840 | Registered |
| 7 | 69/3 | 861 | Registered |
| 8 | 69/3 | 630 | Registered |
| 9 | 69/3 | 630 | Registered |
| 10 | 69/3 | 630 | Registered |
| 11 | 69/3 | 630 | Registered |
| 12 | 69/3 | 630 | Registered |
| 13 | 69/3 | 630 | Registered |
| 14 | 69/3 | 630 | Registered |
| 15 | 69/3 | 630 | Registered |
| 16 | 69/3 | 630 | Registered |
| 17 | 69/3 | 630 | Registered |
| 18 | 69/3 | 630 | Registered |
| 19 | 69/3 | 630 | Registered |
| 20 | 69/3 | 630 | Registered |
| 21 | 69/3 | 630 | Registered |
| 22 | 69/3 | 630 | Registered |
| 23 | 69/3 | 630 | Registered |
| 24 | 69/3 | 630 | Registered |
| 25 | 69/3 | 630 | Registered |
| 26 | 69/3 | 630 | Registered |
| 27 | 69/3 | 630 | Registered |
| 28 | 69/3 | 630 | Registered |
| 29 | 69/3 | 240 | Registered |
| 30 | 69/3 | 420 | Registered |
| 31 | 69/3 | 630 | Registered |
| 32 | 69/3 | 630 | Registered |
| 33 | 69/3 | 630 | Registered |
| 34 | 69/3 | 630 | Registered |
| 35 | 69/3 | 630 | Registered |
| 36 | 69/3 | 630 | Registered |
| 37 | 69/3 | 630 | Registered |
| 38 | 69/2 | 596 | Registered |
| 39 | 69/2 | 630 | Registered |
| 40 | 69/2 | 630 | Registered |
| 41 | 69/2 | 630 | Registered |
| 42 | 69/2 | 630 | Registered |
| 43 | 69/2 | 630 | Registered |
| 44 | 69/2 | 630 | Registered |
| 45 | 69/2 | 660 | Registered |
| 46 | 69/2 | 660 | Registered |
| 47 | 69/2 | 630 | Registered |
| 48 | 69/2 | 630 | Registered |
| 49 | 69/2 | 630 | Registered |
| 50 | 69/2 | 630 | Registered |
| 51 | 69/2 | 630 | Registered |
| 52 | 69/2 | 630 | Registered |
| 53 | 69/2 | 540 | Registered |
| 54 | 69/1 | 577.5 | Registered |
| 55 | 69/1 | 400 | Registered |
| 56 | 69/1 | 577.5 | Registered |
| 57 | 69/1 | 570 | Registered |
| 58 | 69/1 | 567 | Registered |
| 59 | 69/1 | 598.5 | Registered |
| 60 | 69/1 | 630 | Registered |
| 61 | 69/1 | 577.5 | Registered |
Speak to our project team.
Contact us for current availability, pricing, approval documents and directions to this project.
Call +91 73050 73050LET’S FIND YOUR NEXT ADDRESS
Schedule a site visit
Your next chapter starts with the right property.
Speak with our team or arrange a visit to explore your options.
